ACTUALIZACIÓN 3 Resultados y tablas de Rugby Super Rugby

May 28 (Infostrada Sports) - Results and standings from the Super Rugby matches on Saturday 
RESULTS 
Blues (New Zealand)     21 Crusaders (New Zealand) 26   
Brumbies (Australia)    66 Sunwolves (Japan)       5    
Stormers (South Africa) 31 Cheetahs (South Africa) 24   
Bulls (South Africa)    20 Lions (South Africa)    58   
STANDINGS 
                                  P  W  D F   A   B Pts 
1.  Crusaders (New Zealand)       12 10 0 379 233 5 45  
2.  Lions (South Africa)          12 9  0 421 284 6 42  
3.  Chiefs (New Zealand)          12 9  0 403 298 6 42  
4.  Hurricanes (New Zealand)      12 8  0 358 260 8 40  
5.  Highlanders (New Zealand)     12 8  0 315 232 6 38  
6.  Stormers (South Africa)       12 7  1 309 216 6 36  
7.  Sharks (South Africa)         12 7  1 284 193 5 35  
8.  Brumbies (Australia)          12 8  0 343 252 2 34  
9.  Waratahs (Australia)          12 7  0 311 243 6 34  
10. Bulls (South Africa)          12 7  1 295 292 2 32  
11. Blues (New Zealand)           12 6  1 273 300 4 30  
12. Rebels (Australia)            11 5  0 250 294 3 23  
13. Cheetahs (South Africa)       12 3  0 320 327 5 17  
14. Reds (Australia)              12 3  1 233 334 2 16  
15. Jaguares (Argentina)          12 2  0 305 360 6 14  
16. Western Force (Australia)     11 2  0 196 338 3 11  
17. Sunwolves (Japan)             12 1  1 249 480 3 9   
18. Southern Kings (South Africa) 12 2  0 219 527 0 8   
Australasian Group
1.  Crusaders (New Zealand)       12 10 0 379 233 5 45  
2.  Brumbies (Australia)          12 8  0 343 252 2 34  
3.  Chiefs (New Zealand)          12 9  0 403 298 6 42  
4.  Hurricanes (New Zealand)      12 8  0 358 260 8 40  
5.  Highlanders (New Zealand)     12 8  0 315 232 6 38  
6.  Waratahs (Australia)          12 7  0 311 243 6 34  
7.  Blues (New Zealand)           12 6  1 273 300 4 30  
8.  Rebels (Australia)            11 5  0 250 294 3 23  
9.  Reds (Australia)              12 3  1 233 334 2 16  
10. Western Force (Australia)     11 2  0 196 338 3 11  
Australasian Group, Australian Conference
1.  Brumbies (Australia)          12 8  0 343 252 2 34  
2.  Waratahs (Australia)          12 7  0 311 243 6 34  
3.  Rebels (Australia)            11 5  0 250 294 3 23  
4.  Reds (Australia)              12 3  1 233 334 2 16  
5.  Western Force (Australia)     11 2  0 196 338 3 11  
Australasian Group, New Zealand Conference
1.  Crusaders (New Zealand)       12 10 0 379 233 5 45  
2.  Chiefs (New Zealand)          12 9  0 403 298 6 42  
3.  Hurricanes (New Zealand)      12 8  0 358 260 8 40  
4.  Highlanders (New Zealand)     12 8  0 315 232 6 38  
5.  Blues (New Zealand)           12 6  1 273 300 4 30  
South African Group
1.  Lions (South Africa)          12 9  0 421 284 6 42  
2.  Stormers (South Africa)       12 7  1 309 216 6 36  
3.  Sharks (South Africa)         12 7  1 284 193 5 35  
4.  Bulls (South Africa)          12 7  1 295 292 2 32  
5.  Cheetahs (South Africa)       12 3  0 320 327 5 17  
6.  Jaguares (Argentina)          12 2  0 305 360 6 14  
7.  Sunwolves (Japan)             12 1  1 249 480 3 9   
8.  Southern Kings (South Africa) 12 2  0 219 527 0 8   
South African Group, Africa 1 Conference
1.  Stormers (South Africa)       12 7  1 309 216 6 36  
2.  Bulls (South Africa)          12 7  1 295 292 2 32  
3.  Cheetahs (South Africa)       12 3  0 320 327 5 17  
4.  Sunwolves (Japan)             12 1  1 249 480 3 9   
South African Group, Africa 2 Conference
1.  Lions (South Africa)          12 9  0 421 284 6 42  
2.  Sharks (South Africa)         12 7  1 284 193 5 35  
3.  Jaguares (Argentina)          12 2  0 305 360 6 14  
4.  Southern Kings (South Africa) 12 2  0 219 527 0 8   
SUNDAY, MAY 29 FIXTURES (GMT)
Rebels (Australia) v Western Force (Australia)  (0605) Melbourne

Jacinta Rangel

"Escritor amigable con los hipster. Entusiasta de la televisión. Organizador. Emprendedor general. Pionero de Internet".

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *